DonJoy IceMan CLEAR3
DonJoy® IceMan® CLEAR3
The IceMan CLEAR3 cold therapy unit helps reduce pain and swelling, speeding up rehabilitation and recovery. The IceMan helps provide extended cold therapy to aid in a variety of indications and protocols as directed by a medical professional. It utilizes DonJoy’s recirculation system, which helps maintain more consistent and accurate temperatures than other competitive cold therapy units, in a pre-set configuration.
Proven Performance
- Time tested with over 20-years of experience delivering industry leading cold therapy solutions
- Developed through direct customer interaction and feedback
Technology Advantage
- Our recirculation system helps deliver consistent cold therapy throughout the cold pad, eliminating freezing inlet temperatures
Patient Convenience and Ease-of-use
- Clear cooler design for easy refill indication
- Self-priming, plug-n-play operation
- Designed for easy portability and storage
- A complete line of cold pads to help deliver cold therapy tto where it is needed the most
- Overview
- Videos
- Part Numbers
- Accessories
- Related Products
- Documents
ICEMAN with dual pump recirculation technology. The DonJoy® IceMan® features a recirculation system that allows water warmed after flowing through the cold pad to be preserved and remixed with cooler ice water at a constant flow rate, providing consistent cool water distribution throughout the cold pad.
COMPETITORS Other versions restrict or pinch water flow to the cold pad, causing variable flow rates and inconsistent cold pad temperatures.
WARNING!
THIS DEVICE CAN BE COLD ENOUGH TO CAUSE SERIOUS INJURY.
Please read and understand all warnings and instructions for use before using the device. DO NOT use this device without a prescription and direction from a physician.
STEPS:
- Add ice to fill line inside the device.
- Add cold water to fill line.
- Place lid on the device making sure the lip inserts in groove. Then press front of the lid down to close and secure.
- Connect the IceMan® CLEAR3 hose to the cold pad hose. To ensure a reliable connection, “snap” or “click” hoses together into place so that the fit is tight and snug.
- To turn device on, insert cord into the connection port on the back of the device and plug the power supply into the wall outlet.
DonJoy Iceman Cold Therapy
DonJoy Iceman - Thermal Imaging Comparison
DonJoy Iceman Patient Instruction Video
DonJoy Forefoot Wrap-On Pad Application Instructions
DonJoy Universal Knee Wrap-On Pad Application Instructions
DonJoy Universal Wrap-On Pad for Shoulder Application Instructions
DonJoy Foot Wrap-On Pad Application Instructions
DonJoy Wrap-On Pad and Cold Pad for Ankle Application Instructions
DonJoy Shoulder Wrap-On Pad Application Instructions
DonJoy Universal Wrap-On Pads and Cold Pads for Hip Application Instructions
DonJoy Iceman Cleaning Instructions
Ordering Information
DonJoy® IceMan® CLEAR3
Description | Part Number |
---|---|
IceMan® CLEAR3 Cold Therapy Unit | 11-0493 |
IceMan® CLEAR3 w/ Universal Cold Pad, S, RH | 11-1629 |
IceMan® CLEAR3 w/ Universal Cold Pad, NS, RH | 11-1630 |
IceMan® CLEAR3 w/ Universal Wrap-On Pad, NS, RH | 11-1631 |
IceMan® CLEAR3 w/ Universal Wrap-On Pad, NS, EH | 11-1633 |
IceMan® CLEAR3 w/ Shoulder Wrap-On Pad, NS, EH | 11-1635 |
IceMan® CLEAR3 w/ McGuire Knee Wrap-On Pad, NS, RH | 11-1636 |
IceMan® CLEAR3 w/ Ankle Wrap-On Pad, NS, RH | 11-1638 |
IceMan® CLEAR3 Power Supply Cord | 25-4882 |
Cold Pads
Description (Sterile) | Part Number |
---|---|
Universal Cold Pad, S, RH (10.85”x11.34”) | 11-0801-9-00000 |
Universal Cold Pad, S, EH (10.85”x11.34”) | 11-0802-9-00000 |
Universal Cold Pad XL, S, EH (12”x11.34”) | 11-0804-9-00000 |
Rectangle Cold Pad S, S, RH (4.81”x10.75”) | 11-0817-9-00000 |
Rectangle Cold Pad XL, L, S, EH (9.76”x13.75”) | 11-0813-9-00000 |
Wrist/Hand Cold Pad, S, RH (2.9”x4.2”) | 11-1269-9-00000 |
Ankle Cold Pad, S, RH (12.26”x8.28”) | 11-0815-9-00000 |
Description (Non-Sterile) | Part Number |
Universal Cold Pad, NS, RH (10.85”x11.34”) | 11-0675-9-00000 |
Universal Cold Pad, NS, EH (10.85”x11.34”) | 11-0676-9-00000 |
Universal Cold Pad XL, NS, EH (12”x11.34”) | 11-0678-9-00000 |
Wrap-On Pads
Description (Non-Sterile) | Part Number |
---|---|
Universal Wrap-On Pad, NS, RH (10.85” x 11.34”) | 11-0679-9-00000 |
Universal Wrap-On Pad, NS, EH (10.85” x 11.34”) | 11-0680-9-00000 |
Universal Wrap-On XL, NS, RH (12”x11.34”) | 11-0681-9-00000 |
Universal Wrap-On Pad XL, NS, EH (12”x11.34”) | 11-0682-9-00000 |
McGuire Knee Wrap-On Pad, NS, RH (10.85”x11.34”) | 11-1268-9-00000 |
Shoulder Wrap-On Pad, Small, NS, EH (12.75”x19”x12.25”) | 11-1397-9-00000 |
Shoulder Wrap-On Pad, NS, EH (14”x23”x12.5”) | 11-1334-9-00000 |
Ankle Wrap-On Pad, NS, RH | 11-1522 |
Fore-Foot Wrap-On Pad, NS, RH | 11-1521 |
Hip-Left Wrap-On Pad, NS, RH | 11-9112 |
Hip-Right Wrap-On Pad, NS, RH | 11-9111 |
Sterile Dressings
Description | Part Number |
---|---|
Universal Sterile Dressing | 11-0822-9-00000 |
Universal XL Sterile Dressing | 11-0823-9-00000 |
Rectangle XL Sterile Dressing | 11-0820-9-00000 |
Shoulder XL Sterile Dressing | 11-1360-9-00000 |
S = Sterile
NS = Non-Sterile
RH = Regular Hose (6.5”)
EH = Extended Hose (15”)