Economy Hinged Knee
DonJoy
Economy Hinged Knee
Cool and breathable Drytex® construction
Sleeve or wraparound styles for optimal fit and comfort. Encased hinges with aluminum uprights can be removed to wash soft goods. Popliteal cutout for improved fit and comfort.
- Part Numbers
- Documents
Ordering Information
Part Number | Style |
---|---|
11-0160-x | Sleeve - Neoprene |
11-0670-x | Sleeve - Drytex |
11-0671-x | Sleeve with popliteal cutout - Drytex |
11-0672-x | Wraparound - Drytex |
11-0673-x | Wraparound with popliteal cutout - Drytex |
Sizes Available – Prefabricated Knee Bracing
Measurements taken 6” above (thigh) or 6” below (calf) mid–patella.
Size | Thigh | Knee Center | Calf |
---|---|---|---|
x = 1 = XS | 13”–15½” | 12”–13” | 10”–12” |
(33–39 cm) | (30.5–33 cm) | (25.5–30.5 cm) | |
x = 2 = S | 15½”–18½” | 13”–14” | 12”–14” |
(39–47 cm) | (33–35.5 cm) | (30.5–35.5 cm) | |
x = 3 = M | 18½”–21” | 14”–15” | 14”–16” |
(47–53.25 cm) | (35.5–38 cm) | (35.5–40.5 cm) | |
x = 4 = L | 21”–23½” | 15”–17” | 16”–18” |
(53.25–59.5 cm) | (38–43 cm) | (40.5–47 cm) | |
x = 5 = XL | 23½”–26½” | 17”–19” | 18”–20” |
(59.5–67.25 cm) | (43–48.25 cm) | (47–50.75 cm) | |
x = 6 = XXL | 26½”–29½” | 19”–21” | 20”–22” |
(67.25–75 cm) | (48.25–53.25 cm) | (50.75–56 cm) |
Patient Application Guide(s):
Document