XTEND 174 Pediatric
ProCare
ProCare® XTEND 174 Pediatric Cervical Collar
Proven Design. Improved Comfort.
Same design as the adult size but with kid-friendly design elements to help make wearing a cervical collar less intimidating.
IDEAL FOR:
Motion control of cervical spine flexion, extension and rotation to assist in patient recovery.
PDAC Assigned Code: L0174
- Overview
- Videos
- Part Numbers
- Related Products
- Documents
Innovative design features
Pediatric cervical collar
- Same innovative design as adult sizing
- Kid-friendly design elements help make wearing a cervical collar less intimidatin
Enhanced patient comfort
Using soft, breathable foam padding
- Anti-Microbial
- Designed to help support appropriate skin care and aid in proper pressure distribution*
- Fabric performs at highest rating for moisture management properties*
6001360518001
ProCare XTEND 174 Cervical Collar
Ordering Information
Part Number | Age | Height* | Neck Circum. | Size |
---|---|---|---|---|
79-83281 | 0-6 mo. | PED 0 | ||
79-83251 | 6 mo.-2 yrs. | 1.125" | ≤9" | PED 1 |
79-83252 | 2-6 yrs. | 1.25" | 8"-11" | PED 2 |
Pediatric Collar with Replacement Pads | ||||
79-83206 | 0-6 mo. | PED 0 | ||
79-83227 | 6 mo.-2 yrs. | 1.125" | ≤9" | PED 1 |
79-83228 | 2-6 yrs. | 1.25" | 8"-11" | PED 2 |
79-83222 | 6-12 yrs. | 1.75" | 9"-13" | PED 3 |
Pediatric Replacement Pad Sets | ||||
79-83972 | 0-6 mo. | PED 0 | ||
79-83253 | 6 mo.-2 yrs. | 1.125" | ≤9" | PED 1 |
79-83254 | 2-6 yrs. | 1.25" | 8"-11" | PED 2 |
79-83204 | 6-12 yrs. | 1.75" | 9"-13" | PED 3 |
*Height = measurement from sternal notch to chin.